Passband61.4~78.6MHz, -40dB BW23.1MHz, Pin
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
High Rectangle coefficient, small volume.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Passband | / | / | 61.4 | ~ | 78.6 | MHz |
| Center loss | / | / | 30 | 31.5 | dB | |
| 1dB BW | / | / | 17.7 | MHz | ||
| -3dB BW | / | / | 18.6 | MHz | ||
| -40dB BW | / | / | 23.1 | MHz | ||
| Rejection | 50 | dB |
| Connector | Pin 0.5mm |
| Power | 0.1W Design assurance |
| absolute delay | ≤1300ns |
| Delay ripple | ≤40ns |
| Work Temp. | -40~+70℃ Design assurance |
| F(MHz) | S21(us) | S21(dB) |
|---|---|---|
| 43.1 | 0.1136 | -64.65 |
| 49.3 | 0.3408 | -70.38 |
| 55.5 | 0.1879 | -69.17 |
| 58.6 | 0.3555 | -63.91 |
| 59.6 | 1.337 | -42.62 |
| 60.6 | 1.2782 | -31.84 |
| 61.7 | 1.2727 | -29.15 |
| 64.8 | 1.2748 | -28.93 |
| 67.9 | 1.2724 | -28.71 |
| 71 | 1.2782 | -28.18 |
| 74.1 | 1.2792 | -28.18 |
| 77.2 | 1.2769 | -28.7 |
| 79.3 | 1.2662 | -30.99 |
| 80.3 | 1.2684 | -40.85 |
| 81.7 | 0.7454 | -73.05 |
| 83.4 | 0.2342 | -83.04 |
| 86.5 | 0.9147 | -78.87 |
| 92.7 | 0.2148 | -85.74 |
| 98.9 | 0.9508 | -75.17 |



| 1 | Please do not wash the product in the cleaning solution.,Please do not wash the product in the cleaning solution. |
Send us your requirements — our engineers will respond within one working day.