Input F100~150MHz, Frequency doubling3, SMD
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units | Units |
|---|---|---|---|---|---|
| Input F | 100 | ~ | 150 | MHz | |
| Output Frequency | 300 | ~ | 450 | MHz | |
| Power | 12 | 17 | dBm | ||
| 转换损耗 | 13.2 | 16 | dB | ||
| Frequency doubling | 3 | ||||
| 谐波抑制1 | -7 | 4 | dBc | @100~150MHz | |
| 谐波抑制2 | 40 | 52 | dBc | @200~300MHz | |
| 谐波抑制3 | 37 | 50 | dBc | @400~600MHz |
| Impedance | 50Ω |
| Connector | SMD |
| Operation Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -55~+100℃ Design assurance |


| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
Send us your requirements — our engineers will respond within one working day.