Passband F1DC~1.6MHz, Passband F21.6~2.3MHz, Passband F32.3~3.3MHz, Passband F43.3~4.8MHz, Passband F54.8~6.9MHz, Passband F66.9~9.9MHz, Passband F79.9~14.3MHz, Passband F814.3~20.5MHz, Passband F920.5~30MHz, 3.2-50MHz≥35dB, 1/2FL35dB, 2*FH35dB, SMD
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Passband F1 | / | / | DC | ~ | 1.6 | MHz |
| Passband F2 | / | / | 1.6 | ~ | 2.3 | MHz |
| Passband F3 | / | / | 2.3 | ~ | 3.3 | MHz |
| Passband F4 | / | / | 3.3 | ~ | 4.8 | MHz |
| Passband F5 | / | / | 4.8 | ~ | 6.9 | MHz |
| Passband F6 | / | / | 6.9 | ~ | 9.9 | MHz |
| Passband F7 | / | / | 9.9 | ~ | 14.3 | MHz |
| Passband F8 | / | / | 14.3 | ~ | 20.5 | MHz |
| Passband F9 | / | / | 20.5 | ~ | 30 | MHz |
| Passband IL | / | / | 1.0 | dB | ||
| Ripple | / | / | 0.5 | dB | ||
| 带外抑制(频段1) | 3.2-50 | MHz≥ | 35 | dB | ||
| 带外抑制(频段2-9) | 1/2FL | 35 | dB | |||
| 带外抑制(频段2-9) | 2*FH | 35 | dB | |||
| Passband VSWR | / | / | 1.4 | |||
| Return loss | / | / | dB |
| Connector | SMD |
| Impedance | 50Ω |
| Power Capacity | 0.5W Design assurance |
| Other | 通带4-9段输入三阶截点大于35dB(带外,频偏30kHz)典型值 通带4-9段输入二阶截点大于80dB(带外,频偏30kHz)典型值 FL:通带范围低频截止频率 FH:通带范围高频截止频率 |

| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | If the temperature is higher than 125℃, consult with us before ordering. |
Send us your requirements — our engineers will respond within one working day.