2500~2570MHz, 2300~2400MHz, 2496~2690MHz, N
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Passband frequency C1 | / | / | 2500 | ~ | 2570 | MHz |
| Passband frequency C2 | / | / | 2300 | ~ | 2400 | MHz |
| Passband frequency C3 | / | / | 2496 | ~ | 2690 | MHz |
| Passband VSWR | 1.5 | |||||
| Passband IL C1 | 1.2 | dB | ||||
| Passband IL C2 | 0.8 | dB | ||||
| Passband IL C3 | 0.5 | dB | ||||
| Rejection C1 | 2620~2690 | MHz≥ | 80 | dB | ||
| Rejection C2 | 2496~2690 | MHz≥ | 80 | dB | ||
| Rejection C3 | 2900~3100 | MHz≥ | 80 | dB |
| Connector | N -K |
| Impedance | 50Ω |
| Surface | Black baking paint |
| Power Capacity | 10W Design assurance |
| Operation Temp. | -10~+50℃ Design assurance |

Send us your requirements — our engineers will respond within one working day.