FrequencyDC~1000MHz, 5000W, 50Ω, L29-F
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | DC | ~ | 1000 | MHz |
| VSWR | 1.15 | @88M | ||
| VSWR | 1.25 | @500M | ||
| VSWR | 1.45 | @1000M |
| Power Capacity | 5000W Design assurance |
| Impedance | 50Ω |
| Connector | L29-F |
| Connector material | Shell copper |
| Weight | 110KG |
| Surface | Grey |
| Product shell material | Aluminum |
| Operation Temp. | -40~+45℃ Design assurance |
| Cooling method | Oil cooled+air-cooled |
| Other | Peak power: 100KW (5 μ s pulse width, 5% load cycle) |
When installing loads, sufficient heat dissipation space should be considered to avoid installing them next to devices with high heat generation, otherwise the power capacity will be reduced. Replace the hex nut with an exhaust valve before starting up, and replace the exhaust valve with a hex nut during transportation.



Send us your requirements — our engineers will respond within one working day.