Number of switching filtersfour选一, SMA
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Units | Note | |
|---|---|---|---|
| Passband F1 | 1.35~2 | GHz | |
| F1 Gain | ≥8 | dB | |
| Ripple | ≤±1.0 | dB | Arbitrarily 100MHz |
| F1 Rejection | 0.2-1GHz≥30 | dBc | |
| F1 Rejection | 2.35-6.3GHz≥30 | dBc | |
| F1 Rejection | 6.3-7.05GHz≥70 | dBc | |
| F1 Rejection | 2.46-2.54GHz≥50 | dBc | |
| F1 VSWR | ≤2 | ||
| Passband F2 | 2-3.5 | GHz | |
| F2 Gain | ≥8 | dB | |
| Ripple | ≤±1.0 | dB | Arbitrarily 100MHz |
| F2 Rejection | 0.2-1.65GHz≥30 | dBc | |
| F2 Rejection | 3.85-4.45GHz≥30 | dBc | |
| F2 Rejection | 4.45-6.05GHz≥70 | dBc | |
| F2 Rejection | 1.21-1.29GHz≥50 | dBc | |
| F2 VSWR | ≤2 | ||
| Passband F3 | 3.5-5.6 | GHz | |
| F3 Gain | ≥6 | dB | |
| Ripple | ≤±1.0 | dB | Arbitrarily 100MHz |
| F3 Rejection | 0.2-2.95GHz≥30 | dBc | |
| F3 Rejection | 6.15-8.45GHz≥30 | dBc | |
| F3 Rejection | 8.45-10.65GHz≥70 | dBc | |
| F3 Rejection | 2.46-2.54GHz≥50 | dBc | |
| F3 VSWR | ≤2 | ||
| Passband F4 | 5.6-8.5 | GHz | |
| F4 Gain | ≥6 | dB | |
| Ripple | ≤±1.0 | dB | Arbitrarily 100MHz |
| F4 Rejection | 0.2-5.05GHz≥30 | dBc | |
| F4 Rejection | 9.05-10.55GHz≥30 | dBc | |
| F4 Rejection | 10.55-13.55GHz≥70 | dBc | |
| F4 Rejection | 2.46-2.54GHz≥50 | dBc | |
| F4 VSWR | ≤2 | ||
| Burnout resistance power | ≥25 | dBm | CW |
| Noise figure | ≤6 | dB | |
| P-1dB | ≥8 | dBm | |
| OiP3 | 20 | dBm | Typ. |
| Number of switching filters | 四选一 |
| Switch time | 100ns |
| Isolation | 50dB |
| Connector | SMA-K |
| Impedance | 50Ω |
| Surface | Nickel plating |
| Working voltage | +12V |
| Working current | 200mA |
| Work Temp. | -40~+75℃ Design assurance |
| Storage Temp. | -55~+85℃ Design assurance |
| C1 | C2 | |
|---|---|---|
| Frequency 1 | 0 | 0 |
| Frequency 2 | 0 | 1 |
| Frequency 3 | 1 | 0 |
| Frequency 4 | 1 | 1 |

| 1 | Please do not wash the product in the cleaning solution.,Please do not wash the product in the cleaning solution. |
| 2 | If the temperature is higher than 125℃, consult with us before ordering. |
Send us your requirements — our engineers will respond within one working day.