Number of switching filterseightChoose one, SMA
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| IL | / | / | 5 | dB | ||
| Ripple | / | / | 1 | dB | ||
| VSWR | / | / | 1.5 | |||
| Passband F1 | / | / | 1.8 | ~ | 2.6 | GHz |
| F1 Rejection | 1.3&3.1 | GHz≥ | 30 | dB | ||
| F1 Rejection | 4.4-8 | GHz≥ | 80 | dB | ||
| Passband F2 | / | / | 2.6 | ~ | 3.4 | GHz |
| F2 Rejection | DC-2.1 | GHz≥ | 30 | dB | ||
| F2 Rejection | 3.9-9 | GHz≥ | 30 | dB | ||
| Passband F3 | / | / | 3.4 | ~ | 4.2 | GHz |
| F3 Rejection | DC-2.9 | GHz≥ | 30 | dB | ||
| F3 Rejection | 4.7-10 | GHz≥ | 30 | dB | ||
| Passband F4 | / | / | 4.2 | ~ | 5 | GHz |
| F4 Rejection | 3.7&5.5 | GHz≥ | 30 | dB | ||
| F4 Rejection | DC-2.4&6.8-12 | GHz≥ | 80 | dB | ||
| Passband F5 | / | / | 5 | ~ | 5.8 | GHz |
| F5 Rejection | 4.5&6.3 | GHz | 30 | dB | ||
| F5 Rejection | DC-3.2&7.6-13 | GHz | 80 | dB | ||
| Passband F6 | / | / | 5.8 | ~ | 6.6 | GHz |
| F6 Rejection | 5.3&7.1 | GHz | 30 | dB | ||
| F6 Rejection | DC-4&8.4-15 | GHz | 80 | dB | ||
| Passband F7 | / | / | 6.6 | ~ | 7.4 | GHz |
| F7 Rejection | 6.1&7.9 | GHz | 30 | dB | ||
| F7 Rejection | DC-4.8&9.2-15 | GHz | 80 | dB | ||
| Passband F8 | / | / | 7.4 | ~ | 8.2 | GHz |
| F8 Rej. | 6.9&8.7 | GHz | 30 | dB | ||
| F8 Rej. | DC-5.6&10-15 | GHz | 80 | dB |
| Number of switching filters | Choose 1 from 8 |
| Switch time | 200ns |
| Connector | SMA-K |
| Connector material | Stainless steel |
| Impedance | 50Ω |
| Surface | silver-plate |
| Product shell material | Aluminium |
| Working voltage | +6V |
| Operation Temp. | -40~+70℃ |
| Storage Temp. | -55~+85℃ Design assurance |
| Control | TTL3.3V |
| C1 | C2 | C3 | C4 | C5 | ||
|---|---|---|---|---|---|---|
| Frequency 1 | 0 | 0 | 0 | |||
| Frequency 2 | 0 | 0 | 1 | |||
| Frequency 3 | 0 | 1 | 0 | |||
| Frequency 4 | 0 | 1 | 1 | |||
| Frequency 5 | 1 | 0 | 0 | |||
| Frequency 6 | 1 | 0 | 1 | |||
| Frequency 7 | 1 | 1 | 0 | |||
| F 8 | 1 | 1 | 1 |


| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | If the temperature is higher than 125℃, consult with us before ordering. |
Send us your requirements — our engineers will respond within one working day.