0.1~50GHz, feed-voltage28V, Feed current500mA, 2.4-F
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 0.1 | ~ | 50 | GHz |
| IL | 4.5 | dB | ||
| Isolation | 20 | dB | ||
| Main line VSWR | 1.8 | 2 | ||
| feed-voltage | 28 | V | ||
| Feed current | 500 | mA | ||
| isolation | 20 | dB | ||
| Delay | 2 | ns |
| Connector | 2.4-F |
| Feed interface | Pin 0.8mm |
| Impedance | 50Ω |
| Power Capacity | 15W RF power, design guarantee |
| Operation Temp. | -40~+70℃ Design assurance |
| Quality Grade | Industrial grade |
| RF port | RF |
| RF&DC Port | RF&DC |
| DC Port | Pin 0.8mm, capable of connecting SMA-K connectors |
| GND | M2 Grounding column |
| Frequency GHz | S11 VSWR | S22 VSWR | S12 IL dB | S12 ISO dB |
|---|---|---|---|---|
| 0.10 | 1.66 | 1.66 | -0.86 | -31.71 |
| 4.02 | 1.29 | 1.16 | -0.82 | -37.44 |
| 7.94 | 1.13 | 1.22 | -0.89 | -56.70 |
| 11.86 | 1.15 | 1.48 | -1.32 | -51.21 |
| 15.79 | 1.19 | 1.48 | -1.25 | -57.00 |
| 19.71 | 1.17 | 1.07 | -1.22 | -38.75 |
| 23.63 | 1.36 | 1.36 | -1.63 | -41.36 |
| 27.55 | 1.42 | 1.14 | -1.85 | -37.56 |
| 31.47 | 1.47 | 1.56 | -2.23 | -34.08 |
| 35.39 | 1.41 | 1.29 | -2.54 | -37.21 |
| 39.31 | 1.59 | 1.43 | -3.08 | -34.79 |
| 43.24 | 1.45 | 1.29 | -3.76 | -38.85 |
| 47.16 | 1.53 | 1.34 | -3.38 | -32.94 |
| 51.08 | 1.21 | 1.50 | -3.65 | -33.09 |
| 55.00 | 1.17 | 2.18 | -5.01 | -27.05 |



| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | If the temperature is higher than 125℃, consult with us before ordering. |
Send us your requirements — our engineers will respond within one working day.