Frequency0.05~21GHz, Flat Leakage Power18dBm, Power4W, SMA
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Small size, high power.
| Parameters | Min | Typical | Max | Units | |
|---|---|---|---|---|---|
| Frequency | 0.05 | ~ | 21 | GHz | |
| Flat Leakage Power | 18 | 20.5 | dBm | Pin>30dBm | |
| Peak Power Leakage | 20 | 22 | dBm | ||
| IL | 1.2 | 1.3 | dB | ||
| VSWR | 1.6 | 1.8 |
| Power | 4W CW Power |
| Max input power | 10W Peak Power (PW = 100 us, Duty Cycle = 10%) |
| Impedance | 50Ω |
| Connector | SMA-K |
| Connector material | Stainless steel |
| Thermal Shock | -40⁰C~+85⁰C(5Cycles/10hours) |
| Surface | Conductive oxidation |
| Product shell material | Aluminium |
| Work Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -50~+105℃ Design assurance |
| Random Vibration | MIL-STD-202GTable214-I,TestConditionLetterC1.5HoursPerAxis |
| High Temperature Burn In | +85⁰Cfor72Hours |
| Altitude | Standard:30,000Ft |
| Hermetically Sealed | MIL-STD-883(ForHermeticallySealedUnits) |
| Shock | 1.Weight>20g,50ghalfsinewavefor11ms,Speedvariation3.44m/s2.Weight<=20g,100gHalfsinewavefor6ms,Speedvariation3.75m/s3.Total18times(6directions,3repetitionsperdirection). |

1, Pay attention to the direction of input and output, reverse connection may cause the product to burn out.
Send us your requirements — our engineers will respond within one working day.