26.5~40GHz, DPDT, Reflective, 50ms, Waveguide
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 26.5 | ~ | 40 | GHz |
| IL | 0.15 | dB | ||
| Isolation | 55 | dB | ||
| VSWR | 1.1 |
| Switch way | DPDT |
|---|---|
| Switching characteristic | Mechanical reflective switch |
| Switch time | 50ms |
| Connector | Waveguide |
| Waveguide port | BJ320 |
| Working voltage | +28V |
| Working current | 625mA |
| Operation Temp. | -40~+70℃ Design assurance |
| Switching Lifetime | 100000 Cycles |

| Frequency GHz | S11 VSWR | S14 IL dB | S14 Phase | S13 ISO |
|---|---|---|---|---|
| 26.5 | 1.09 | -0.09 | -0.07 | -81.19 |
| 27.46 | 1.09 | -0.09 | -0.01 | -98.64 |
| 28.43 | 1.04 | -0.06 | 0.04 | -80.67 |
| 29.39 | 1.04 | -0.05 | -0.03 | -80.6 |
| 30.36 | 1.08 | -0.05 | -96.23 | |
| 31.32 | 1.07 | -0.05 | 0.01 | -81.02 |
| 32.29 | 1.04 | -0.06 | 0.06 | -79.85 |
| 33.25 | 1.01 | -0.06 | 0.14 | -84.19 |
| 34.21 | 1.02 | -0.06 | 0.23 | -84 |
| 35.18 | 1.06 | -0.05 | 0.16 | -78.84 |
| 36.14 | 1.1 | -0.06 | 0.21 | -73.86 |
| 37.11 | 1.12 | -0.07 | 0.2 | -84.29 |
| 38.07 | 1.1 | -0.05 | 0.32 | -95.78 |
| 39.04 | 1.06 | -0.03 | 0.33 | -87.36 |
| 40 | 1.09 | -0.01 | 0.33 | -77.83 |




| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
|---|---|
| 2 | If the temperature is higher than 125℃, consult with us before ordering. |
Send us your requirements — our engineers will respond within one working day.