Passband13.75~14.5GHz, dB, 48dB, 1.85
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Passband | / | / | 13.75 | ~ | 14.5 | GHz |
| Passband IL | / | / | 0.3 | dB | ||
| Coupling | / | / | 29.6 | 30 | 30.4 | dB |
| Isolation | 48 | dB | ||||
| Main line VSWR | / | / | 1.15 | |||
| Coupled port VSWR | / | / | 1.5 | dB |
| Connector | 1.85 |
| Waveguide port | BJ140 |
| Power Capacity | 150W Design assurance |
| Operation Temp. | -40~+70℃ Design assurance |
| Other | Equipped with two SMA-J loads, connected to the isolation end; The coupling end is SMA-K. The output port is twisted 90 °, and the input port mounting hole is a through hole, while the output port mounting hole is a threaded hole. |
| Frequency(GHz) | S11 VSWR | S12 IL dB | S23 Coupling | S13 ISO dB |
|---|---|---|---|---|
| 13.75 | 1.05 | -0.32 | -29.76 | -46.68 |
| 13.8 | 1.04 | -0.3 | -29.73 | -46.95 |
| 13.86 | 1.04 | -0.28 | -29.7 | -46.78 |
| 13.91 | 1.04 | -0.26 | -29.67 | -47.06 |
| 13.96 | 1.05 | -0.24 | -29.63 | -47.11 |
| 14.02 | 1.06 | -0.22 | -29.59 | -46.73 |
| 14.07 | 1.07 | -0.2 | -29.53 | -46.82 |
| 14.13 | 1.08 | -0.17 | -29.49 | -46.73 |
| 14.18 | 1.08 | -0.15 | -29.43 | -46.55 |
| 14.23 | 1.09 | -0.13 | -29.4 | -46.02 |
| 14.29 | 1.09 | -0.11 | -29.4 | -45.8 |
| 14.34 | 1.1 | -0.09 | -29.41 | -45.56 |
| 14.39 | 1.11 | -0.07 | -29.42 | -45.01 |
| 14.45 | 1.12 | -0.05 | -29.43 | -45.08 |
| 14.5 | 1.12 | -0.03 | -29.44 | -44.83 |


| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
Send us your requirements — our engineers will respond within one working day.