Passband438~468MHz, DC-408MHz≥75dBc, 498-1500MHz≥75dBc, SMA
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Passband | / | / | 438 | ~ | 468 | MHz |
| Passband IL | / | / | 2 | dB | ||
| Rejection | DC-408 | MHz≥ | 75 | dBc | ||
| Rejection | 498-1500 | MHz≥ | 75 | dBc | ||
| Passband VSWR | / | / | 1.5 |
| Connector | SMA-K |
| Connector material | Housing 304 stainless steel |
| Impedance | 50Ω |
| Surface | Black baking paint |
| Power Capacity | 20W Design assurance |
| Operation Temp. | --10~+50℃设计保证 |

| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | If the temperature is higher than 125℃, consult with us before ordering. |
| 3 | It is prohibited to install embedded filters on microwave multilayer boards with frequencies greater than 2000MHz after opening holes. |
Send us your requirements — our engineers will respond within one working day.