Frequency0~70GHz, 50Ω, 1.85-F or K
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 0 | ~ | 70 | GHz |
| VSWR | 1.2 |
| Impedance | 50Ω |
| Connector | 1.85-F or K |
| Connector material | Passivation of stainless steel |
| Inner conductor | beryllium bronze gold plating |
| Product shell material | 303F Stainless Steel |
| Insulator material | polyetherimide |
| Operation Temp. | -55~+125℃ Design assurance |



| Frequency GHz | S11 VSWR | S22 VSWR | S21 IL dB |
|---|---|---|---|
| 0.01 | 1.00 | 1.00 | 0.00 |
| 5.00 | 1.04 | 1.04 | -0.05 |
| 10.00 | 1.05 | 1.06 | -0.06 |
| 15.00 | 1.09 | 1.08 | -0.08 |
| 20.00 | 1.09 | 1.09 | -0.09 |
| 25.00 | 1.07 | 1.06 | -0.10 |
| 30.00 | 1.02 | 1.04 | -0.11 |
| 35.00 | 1.17 | 1.14 | -0.11 |
| 40.00 | 1.18 | 1.23 | -0.12 |
| 45.00 | 1.08 | 1.12 | -0.13 |
| 50.00 | 1.05 | 1.02 | -0.15 |
| 55.00 | 1.07 | 1.06 | -0.11 |
| 60.00 | 1.14 | 1.18 | -0.15 |
| 65.00 | 1.11 | 1.18 | -0.15 |
| 70.00 | 1.17 | 1.21 | -0.15 |
The test involves the docking of two connectors, and the final data needs to be calculated by taking the square root to obtain the final value!

Send us your requirements — our engineers will respond within one working day.