2~18GHz, 200W, 10wayRadial synthesizer, Phase0°, SMA
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 2 | ~ | 18 | GHz |
| IL | 1.5 | dB | ||
| Common port VSWR | 1.4 | |||
| Branching port VSWR | No | |||
| Coupling port VSWR | 1.5 | |||
| Coupling | 38 | 40 | 42 | dB |
| Directivity | 10 | dB | ||
| Phase balance | ±8 | ±10 | ° |
| Power Capacity | 200W Design assurance |
|---|---|
| X-Way | 10 Way Radial synthesizer |
| Phase | 0° |
| Impedance | 50Ω |
| Connector | In: SMA-K, Out: N-K |
| Surface | White |
| Product shell material | Aluminium |
| Operation Temp. | -40~+70℃ Design assurance |
| Common port | 0(N-K) |
|---|---|
| Dispatch Port | 1~10(SMA-K) |
| Forward coupling port | 11(SMA-K) |
| Reverse coupling port | 12(SMA-K) |
| Frequency(GHz) | S11 VSWR | S12 IL dB | S12 coupling | S18 Phase (°) |
|---|---|---|---|---|
| 1.5 | 2.46 | -10.86 | -40.28 | -0.93 |
| 2.71 | 1.12 | -10 | -38.58 | -2.28 |
| 3.93 | 1.07 | -10 | -39.66 | -1.21 |
| 5.14 | 1.12 | -10.15 | -39.86 | -1.77 |
| 6.36 | 1.1 | -10.06 | -39.38 | -3.34 |
| 7.57 | 1.1 | -9.64 | -39.74 | -3.46 |
| 8.79 | 1.11 | -9.82 | -39.81 | 4.27 |
| 10 | 1.09 | -9.77 | -39.66 | -4.93 |
| 11.21 | 1.16 | -10.36 | -39.76 | 4.87 |
| 12.43 | 1.15 | -9.51 | -39.62 | 6.9 |
| 13.64 | 1.24 | -9.93 | -39.61 | -2.55 |
| 14.86 | 1.14 | -9.81 | -39.61 | -0.24 |
| 16.07 | 1.16 | -10.02 | -39.21 | 3.01 |
| 17.29 | 1.23 | -10.11 | -39.4 | -1.34 |
| 18.5 | 1.33 | -10.38 | -39.66 | 2.76 |
| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
|---|---|
| 2 | If the temperature is higher than 125℃, consult with us before ordering. |
Send us your requirements — our engineers will respond within one working day.