Through, 225~320MHz, 320~460MHz, 460~678, 1300~1950MHz, Rejection 2,3,42nd and 3rd harmonic65dB, Rejection F52nd harmonic55dB, Microstrip pad
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Frequency | Min | Typical | Max | Units | |
|---|---|---|---|---|---|---|
| Passband F1 | Through | |||||
| Passband F2 | 225 | ~ | 320 | MHz | ||
| Passband F3 | 320 | ~ | 460 | MHz | ||
| Passband F4 | 460 | ~ | 678 | MHz | ||
| Passband F5 | 1300 | ~ | 1950 | MHz | ||
| Passband F6 | / | / | ~ | MHz | ||
| Passband F7 | / | / | ~ | MHz | ||
| Passband F8 | / | / | ~ | MHz | ||
| Passband VSWR | 1.5 | |||||
| Passband IL | 1.0 | dB | ||||
| Rejection 2,3,4 | 2nd and 3rd harmonic | MHz≥ | 65 | dB | ||
| Rejection F5 | 2nd harmonic | MHz≥ | 55 | dB |
| Connector | Microstrip pad |
|---|---|
| Impedance | 50Ω |
| Power Capacity | 5W Design assurance |
| Operation Temp. | -55~+85℃ Design assurance |
| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
|---|---|
| 2 | The product supports 190 ℃ reflow soldering |
Send us your requirements — our engineers will respond within one working day.