Passband F1225~315MHz, Passband F2310~405MHz, Passband F3400~512MHz, Passband F4507~611MHz, Passband F5606~678MHz, SMD
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Passband F1 | / | / | 225 | ~ | 315 | MHz |
| Passband F2 | / | / | 310 | ~ | 405 | MHz |
| Passband F3 | / | / | 400 | ~ | 512 | MHz |
| Passband F4 | / | / | 507 | ~ | 611 | MHz |
| Passband F5 | / | / | 606 | ~ | 678 | MHz |
| Passband loss 1, 5 | / | / | 2.2 | dB | ||
| 通带损耗2、4 | / | / | 1.8 | dB | ||
| Passband IL 3 | / | / | 2 | dB | ||
| Rejection 1 | 30-180 | MHz≥ | 50 | dB | ||
| Rejection 1 | 400-945 | MHz≥ | 50 | dB | ||
| Rejection 1 | 1980-2200 | MHz≥ | 30 | dB | ||
| Rejection 2 | 30-180 | MHz≥ | 50 | dB | ||
| Rejection 2 | 507-1215 | MHz≥ | 50 | dB | ||
| Rejection 2 | 1980-2200 | MHz≥ | 40 | dB | ||
| Rejection 3 | 30-315 | MHz≥ | 50 | dB | ||
| Rejection 3 | 606-1536 | MHz≥ | 50 | dB | ||
| Rejection 3 | 1980-2200 | MHz≥ | 55 | dB | ||
| Rejection 4 | 30-405 | MHz≥ | 50 | dB | ||
| Rejection 4 | 1014-1833 | MHz≥ | 50 | dB | ||
| Rejection 4 | 1980-2200 | MHz≥ | 55 | dB | ||
| Rejection 5 | 30-512 | MHz≥ | 45 | dB | ||
| Rejection 5 | 1212-2200 | MHz≥ | 45 | dB | ||
| Passband VSWR | / | / | 1.8 |
| Connector | SMD |
|---|---|
| Impedance | 50Ω |
| Power Capacity | 5W Design assurance |
| Operation Temp. | -55~+85℃ Design assurance |
| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
|---|---|
| 2 | The product supports 220 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.