Passband F130~47, Passband F245~68, Passband F366~110, Passband F4110~170, Passband F5170~275, Passband F6275~430, Passband F7430~678
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Frequency | Min | Typical | Max | Units | |
|---|---|---|---|---|---|---|
| Passband F1 | 30 | ~ | 47 | MHz | ||
| Passband F2 | 45 | ~ | 68 | MHz | ||
| Passband F3 | 66 | ~ | 110 | MHz | ||
| Passband F4 | 110 | ~ | 170 | MHz | ||
| Passband F5 | 170 | ~ | 275 | MHz | ||
| Passband F6 | 275 | ~ | 430 | MHz | ||
| Passband F7 | 430 | ~ | 678 | MHz | ||
| Passband IL | 1 | dB | ||||
| Rejection F1 | 60-150 | MHz≥ | 50 | dB | ||
| Rejection F2 | 90-220 | MHz≥ | 50 | dB | ||
| Rejection F3 | 132-350 | MHz≥ | 50 | dB | ||
| Rejection F5 | 220-550 | MHz≥ | 50 | dB | ||
| Rejection F5 | 340-850 | MHz≥ | 50 | dB | ||
| Rejection F6 | 550-1350 | MHz≥ | 50 | dB | ||
| Rejection F7 | 860-2100 | MHz≥ | 50 | dB | ||
| Passband VSWR | 1.5 |
| Connector | SMD |
|---|---|
| Impedance | 50Ω |
| Power Capacity | 10W |
| Operation Temp. | -45~+85℃ |
| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
|---|---|
| 2 | The product supports 190 ℃ reflow soldering |
Send us your requirements — our engineers will respond within one working day.