5~2150MHz, 1W, 2way, 0°, SMD
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Broadband, high isolation.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 5 | ~ | 2150 | MHz |
| IL | 1.5 | dB | ||
| Isolation | 18 | dB | ||
| Input VSWR | 1.8 | |||
| Output VSWR | 1.8 | |||
| Amplitude balance | 1 | dB | ||
| Phase balance | ±3 | ° |
| Power | 1W Design assurance |
|---|---|
| way | 2-way |
| Phase | 0° |
| Impedance | 50Ω |
| Connector | SMD |
| Work Temp. | -40~+85℃ Design assurance |
| Quality Grade | Industrial grade |
| Common port | 6 |
|---|---|
| Dispatch Port | 3,4 |
| GND | 1 |
| Connected to 0.5pf capacitor | 2,5 |
| 1 | Please do not wash the product in the cleaning solution.,Please do not wash the product in the cleaning solution. |
|---|---|
| 2 | The product supports 260 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.