40~60MHz, 2W, 2way, Phase0°, SMD
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Small in height and volume.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 40 | ~ | 60 | MHz |
| IL | 0.5 | dB | ||
| Isolation | 25 | dB | ||
| Input VSWR | 1.2 | |||
| Output VSWR | 1.2 | |||
| Amplitude balance | 0.3 | dB | ||
| Phase balance | ±2 | ° |
| Power | 2W Design assurance |
|---|---|
| way | 2-way |
| Phase | 0° |
| Impedance | 50Ω |
| Connector | SMD |
| Work Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -55~+100℃ Design assurance |
| Common port | 6 |
|---|---|
| Dispatch Port | 3,4 |
| GND | 1,2,5 |
| 1 | Please do not wash the product in the cleaning solution.,Please do not wash the product in the cleaning solution. |
|---|---|
| 2 | The product supports 220 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.