DC~6000MHz, 1W, 4way, 0°, SMA
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Miniaturization, high cost-effectiveness.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | DC | ~ | 6000 | MHz |
| IL | 13.3 | dB | ||
| Isolation | 6 | dB | ||
| VSWR | 1.2 | |||
| Amplitude balance | 0.3 | dB | ||
| Phase balance | 4 | 5 | ° | |
| Power Capacity | 1 | W |
| X-Way | 4-way |
|---|---|
| Phase | 0° |
| Impedance | 50Ω |
| Connector | SMA-K |
| Operation Temp. | -40~+70℃ Design assurance |
| Frequency GHz | S11 VSWR | S12 IL (dB) | S23 ISO dB | S13 Phase (°) |
|---|---|---|---|---|
| 0.01 | 1.01 | -12.1 | -6.03 | 0.03 |
| 0.5 | 1.02 | -12.16 | -6.13 | -0.02 |
| 1 | 1.02 | -12.15 | -6.15 | -0.04 |
| 1.5 | 1.01 | -12.17 | -6.19 | -0.2 |
| 2 | 1.04 | -12.28 | -6.25 | -0.43 |
| 2.5 | 1.06 | -12.36 | -6.29 | -0.65 |
| 3 | 1.04 | -12.39 | -6.32 | -0.85 |
| 3.5 | 1.02 | -12.4 | -6.35 | -0.62 |
| 4 | 1.04 | -12.51 | -6.34 | -0.66 |
| 4.5 | 1.08 | -12.63 | -6.3 | -0.55 |
| 5 | 1.09 | -12.7 | -6.27 | -0.72 |
| 5.5 | 1.06 | -12.74 | -6.28 | -0.68 |
| 6 | 1.05 | -12.67 | -6.21 | -1.04 |
| 6.5 | 1.07 | -12.68 | -6.14 | -1.2 |
| 7 | 1.1 | -12.91 | -6.18 | -1.94 |
| 1 | If the overall temperature is greater than 125 ℃, please consult with us before placing an order. Clean the surface of the product, do not soak the product in a cleaning solution. |
|---|
Send us your requirements — our engineers will respond within one working day.