25~27GHz, 15W, 2way, Phase0°, 2.92
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Broadband, high-power.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 25 | ~ | 27 | GHz |
| IL | 1 | dB | ||
| Isolation | 15 | 18 | dB | |
| Input VSWR | 1.6 | |||
| Output VSWR | 1.6 | |||
| Amplitude balance | 0.6 | dB | ||
| Phase balance | 6 | ° |
| Power | 15W |
| way | 2-way |
| Phase | 0° |
| Impedance | 50Ω |
| Connector | 2.92-K |
| Surface | Black baking paint |
| Product shell material | Aluminium |
| Work Temp. | -55~+85℃ Design assurance |
| Storage Temp. | -65~+125℃ Design assurance |
| Other | Excluding allocation loss 3dB |
| Common port | 0 |
| Dispatch Port | 1,2 |
| Frequency(GHz) | S11 VSWR | S12 IL dB | S23 Rej. | S13 Phase (°) |
|---|---|---|---|---|
| 24 | 1.15 | -3.3 | -24.21 | 0.2 |
| 24.29 | 1.13 | -3.42 | -24.96 | 0.14 |
| 24.57 | 1.1 | -3.41 | -25.61 | 0.08 |
| 24.86 | 1.07 | -3.41 | -26.31 | 0.01 |
| 25.14 | 1.05 | -3.43 | -26.71 | -0.04 |
| 25.43 | 1.03 | -3.36 | -26.87 | -0.43 |
| 25.71 | 1.01 | -3.35 | -26.58 | -0.83 |
| 26 | 1.04 | -3.36 | -25.65 | -1.26 |
| 26.29 | 1.08 | -3.42 | -24.81 | -1.62 |
| 26.57 | 1.12 | -3.49 | -23.94 | -1.67 |
| 26.86 | 1.15 | -3.37 | -22.76 | -1.5 |
| 27.14 | 1.2 | -3.4 | -22.02 | -1.74 |
| 27.43 | 1.25 | -3.47 | -21.45 | -2.12 |
| 27.71 | 1.27 | -3.39 | -20.99 | -2.06 |
| 28 | 1.29 | -3.3 | -20.64 | -1.73 |



| 1 | Please do not wash the product in the cleaning solution.,Please do not wash the product in the cleaning solution. |
| 2 | If the temperature is higher than 125℃, consult with us before ordering. |
Send us your requirements — our engineers will respond within one working day.