18~40GHz, 2W, 2way, Phase0°, SMD
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 18 | ~ | 40 | GHz |
| IL | 0.8 | 1 | dB | |
| Isolation | 18 | 20 | dB | |
| Input VSWR | 1.6 | |||
| Output VSWR | 1.6 | |||
| Amplitude balance | 0.5 | dB | ||
| Phase balance | ±5 | ° |
| Power Capacity | 2W Design assurance |
| X-Way | 2-way |
| Phase | 0° |
| Impedance | 50Ω |
| Connector | SMD |
| Operation Temp. | -40~+85℃ Design assurance |
| Common port | 0 |
| Dispatch Port | 1,2 |




| Frequency GHz | S11 VSWR | S22 VSWR | S13 IL (dB) | S23 ISO dB | S13 Phase (°) |
|---|---|---|---|---|---|
| 10 | 1.61 | 1.54 | -3.4 | -14.04 | 0.93 |
| 12.5 | 1.3 | 1.39 | -3.13 | -14.47 | 2.03 |
| 15 | 1.42 | 1.17 | -3.26 | -15.26 | 1.58 |
| 17.5 | 1.41 | 1.07 | -3.53 | -18.63 | 1.64 |
| 20 | 1.21 | 1.19 | -3.08 | -22.45 | 1.22 |
| 22.5 | 1.23 | 1.39 | -3.17 | -38.82 | -0.27 |
| 25 | 1.2 | 1.05 | -3.42 | -25.96 | 0.12 |
| 27.5 | 1.15 | 1.23 | -3.29 | -20.82 | 1.48 |
| 30 | 1.28 | 1.32 | -3.67 | -21.37 | 1.25 |
| 32.5 | 1.34 | 1.17 | -3.78 | -24.15 | 3.14 |
| 35 | 1.28 | 1.09 | -3.79 | -25.63 | 3.24 |
| 37.5 | 1.31 | 1.07 | -3.83 | -21.8 | 3.62 |
| 40 | 1.29 | 1.35 | -3.86 | -26.35 | 3.27 |
| 42.5 | 1.32 | 1.4 | -4.04 | -23.39 | 2.52 |
| 45 | 1.05 | 1.37 | -3.97 | -21.91 | 4.18 |
| 1 | 芯片建议分腔使用,单侧距侧壁小于0.4mm,表面距上盖1-2mm |
| 2 | 支持190°回流焊 |
Send us your requirements — our engineers will respond within one working day.