140~235MHz, 51~88MHz, 88~140MHz, SMD
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Passband F1 | / | / | 140 | ~ | 235 | MHz |
| Passband F2 | / | / | 51 | ~ | 88 | MHz |
| Passband F3 | / | / | 88 | ~ | 140 | MHz |
| Passband VSWR | 1.5 | |||||
| Passband IL | 1.5 | dB | ||||
| Band 1 Rejection | 2nd and 3rd harmonics | 50 | dBc |
| Connector | SMD |
| Impedance | 50Ω |
| Power Capacity | 5W平均 10W峰值 |
| Operation Temp. | -55~+85℃ Design assurance |
| Storage Temp. | -55~+85℃ Design assurance |
| Frequency MHz | S11 VSWR | S22 VSWR | S33 VSWR | S12 IL dB | S13 IL dB | S14 IL dB |
|---|---|---|---|---|---|---|
| 30.00 | 1.11 | 1.26 | 1.24 | -0.06 | -0.16 | -0.11 |
| 56.00 | 1.18 | 1.13 | 1.15 | -0.11 | -0.29 | -0.17 |
| 83.00 | 1.14 | 1.29 | 1.14 | -0.15 | -0.95 | -0.26 |
| 109.00 | 1.03 | 29.37 | 1.26 | -0.20 | -50.73 | -0.53 |
| 136.00 | 1.22 | 118.37 | 1.31 | -0.32 | -59.75 | -1.19 |
| 162.00 | 1.32 | 174.51 | 8.15 | -0.47 | -54.40 | -13.77 |
| 189.00 | 1.20 | 194.20 | 43.46 | -0.62 | -55.87 | -67.63 |
| 215.00 | 1.06 | 188.04 | 77.25 | -0.89 | -58.35 | -58.10 |
| 241.00 | 1.09 | 174.76 | 111.77 | -1.89 | -61.07 | -62.78 |
| 268.00 | 10.92 | 157.29 | 123.17 | -23.79 | -62.54 | -65.34 |
| 294.00 | 24.12 | 148.30 | 127.58 | -63.22 | -63.55 | -63.45 |
| 321.00 | 40.09 | 131.66 | 121.83 | -63.06 | -63.63 | -61.82 |
| 347.00 | 52.98 | 124.39 | 121.01 | -63.71 | -63.10 | -61.34 |
| 374.00 | 64.83 | 115.19 | 115.24 | -63.16 | -62.81 | -61.03 |
| 400.00 | 72.88 | 109.99 | 111.84 | -59.18 | -62.36 | -60.82 |



| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | The product supports 190 ℃ reflow soldering |
Send us your requirements — our engineers will respond within one working day.