Passband0~14GHz, 16.1-20GHz≥40dB
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Small size, supports SMT.
Main specifications
| Connector | Microstrip pad |
| Impedance | 50Ω |
| Power Capacity | 5W Design assurance |
| Operation Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -55~+125℃ Design assurance |
| Frequency(GHz) | S11 VSWR | S22 VSWR | S12 IL dB | S12 Delay nS |
|---|---|---|---|---|
| 0.01 | 1.08 | 1.16 | -0.07 | 0.31 |
| 1.57 | 1.17 | 1.15 | -0.15 | 0.24 |
| 3.14 | 1.19 | 1.61 | -0.31 | 0.23 |
| 4.71 | 1.1 | 1.26 | -0.42 | 0.23 |
| 6.29 | 1.13 | 1.33 | -0.43 | 0.24 |
| 7.86 | 1.08 | 1.25 | -0.68 | 0.24 |
| 9.43 | 1.09 | 1.24 | -0.96 | 0.25 |
| 11 | 1.2 | 1.22 | -0.94 | 0.26 |
| 12.57 | 1.11 | 1.24 | -1.22 | 0.3 |
| 14.14 | 1.18 | 1.49 | -1.53 | 0.46 |
| 15.71 | 1.65 | 6.75 | -29.93 | 0.1 |
| 17.29 | 1.78 | 8.37 | -44.84 | 0.23 |
| 18.86 | 1.55 | 8.24 | -44.15 | 0.24 |
| 20.43 | 1.7 | 7.38 | -36.05 | 0.25 |
| 22 | 1.76 | 6.82 | -22.19 | 0.52 |




| 1 | No direction for input/output ports. |
| 2 | The product supports 260 ℃ reflow soldering. |
| 3 | The grounding of surface mounted filters is important. |
| 4 | Clean the surface of the product, do not soak the product in a cleaning solution. |
Send us your requirements — our engineers will respond within one working day.