Passband0~12GHz, 13.8-18GHz≥40dB
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Small size.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Passband | / | / | 0 | ~ | 12 | GHz |
| Passband IL | / | / | 2 | dB | ||
| Rejection | 13.8-18 | GHz≥ | 40 | dB | ||
| Passband VSWR | / | / | 1.7 |
| Connector | Microstrip pad |
| Impedance | 50Ω |
| Power | 5W Design assurance |
| Work Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -55~+125℃ Design assurance |
| Frequency(GHz) | S11 VSWR | S22 VSWR | S12 IL dB | S12 Delay nS |
|---|---|---|---|---|
| 0.01 | 1 | 1 | -0.01 | 0.23 |
| 1.07 | 1.07 | 1.07 | -0.04 | 0.23 |
| 2.14 | 1.26 | 1.24 | 0.26 | |
| 3.21 | 1.43 | 1.39 | -0.44 | 0.22 |
| 4.29 | 1.24 | 1.22 | -0.34 | 0.23 |
| 5.36 | 1.19 | 1.17 | -0.59 | 0.24 |
| 6.43 | 1.25 | 1.23 | -0.39 | 0.24 |
| 7.5 | 1.11 | 1.1 | -0.74 | 0.26 |
| 8.57 | 1.2 | 1.18 | -0.86 | 0.27 |
| 9.64 | 1.11 | 1.1 | -1.05 | 0.28 |
| 10.71 | 1.06 | 1.05 | -1.17 | 0.33 |
| 11.79 | 1.38 | 1.34 | -1.61 | 0.44 |
| 12.86 | 4.37 | 4.03 | -16.59 | 0.51 |
| 13.93 | 6.1 | 5.59 | -48.01 | -0.45 |
| 15 | 7.92 | 7.23 | -52.72 | 0.21 |




| 1 | No direction for input/output ports. |
| 2 | The product supports 260 ℃ reflow soldering. |
| 3 | The grounding of surface mounted filters is important. |
Send us your requirements — our engineers will respond within one working day.