Passband2500~6000MHz, DC-1610MHz≥50dB, dB, N
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Passband | / | / | 2500 | ~ | 6000 | MHz |
| Passband IL | / | / | 1.2 | dB | ||
| Rejection | DC-1610 | MHz≥ | 50 | dB |
| Connector | N-K |
| Connector material | Housing 304 stainless steel |
| Impedance | 50Ω |
| Surface | White |
| Power | 250W Design assurance, Long term use, please perform heat dissipation treatment. |

| 1 | Please do not wash the product in the cleaning solution.,Please do not wash the product in the cleaning solution. |
Send us your requirements — our engineers will respond within one working day.