Passband0.68~5.5GHz, RejectionDC-480MHz≥40dB, SMD
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Passband | / | / | 0.68 | ~ | 5.5 | GHz |
| Passband IL | / | / | 2 | dB | ||
| Rejection | DC-480 | MHz≥ | 40 | dB | ||
| Passband VSWR | / | / | 1.8 |
| Connector | SMD |
| Power Capacity | 1W Design assurance |
| Operation Temp. | -40~+70℃ Design assurance |
| Storage Temp. | -55~+85℃ Design assurance |
| Quality Grade | Industrial grade |

| Frequency MHz | S11 VSWR | S22 VSWR | S12 IL (dB) | S12 Rejection | S12 Delay (ns) |
|---|---|---|---|---|---|
| 1 | 225.86 | 91.98 | -86.67 | -86.67 | 2.73 |
| 108 | 2379.08 | 1660.96 | -54.4 | -54.4 | 0.65 |
| 215 | 6375.04 | 561.87 | -61.76 | -61.76 | -4.41 |
| 322 | 165.56 | 217.43 | -52.19 | -52.19 | 0.61 |
| 429 | 75.57 | 73.13 | -70.33 | -70.33 | -10.11 |
| 536 | 16.37 | 15.05 | -21.96 | -21.96 | 2.54 |
| 643 | 1.29 | 1.25 | -1.61 | -1.61 | 3.27 |
| 751 | 1.1 | 1.06 | -0.81 | -0.81 | 1.53 |
| 858 | 1.2 | 1.24 | -0.55 | -0.55 | 0.98 |
| 965 | 1.19 | 1.23 | -0.47 | -0.47 | 0.76 |
| 1072 | 1.14 | 1.17 | -0.49 | -0.49 | 0.62 |
| 1179 | 1.09 | 1.1 | -0.45 | -0.45 | 0.55 |
| 1286 | 1.05 | 1.04 | -0.4 | -0.4 | 0.5 |
| 1393 | 1.03 | 1.03 | -0.36 | -0.36 | 0.42 |
| 1500 | 1.05 | 1.07 | -0.37 | -0.37 | 0.4 |




| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | The product supports 220 ℃ reflow soldering. |
| 3 | / |
| 4 | 表贴式滤波器的接地很重要,如果接地效果不理想,会对 滤波器的电特性造成影响,尤其是带外抑制指标会明显变差, 在使用中尽量使产品的各个侧面及上、下面与组件的金属壳 体贴合接触,只有良好的接地,正确的安装,才能发挥滤波 器最佳性能,获得最佳效果: |
Send us your requirements — our engineers will respond within one working day.