Passband290~320MHz, DC-270MHz≥40dBc, dBc, Pin,
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units | ||
|---|---|---|---|---|---|---|
| Passband | 290 | ~ | 320 | MHz | ||
| Passband IL | 1.8 | dB | ||||
| Passband VSWR | 1.30 | |||||
| Rejection | DC-270 | MHz≥ | 40 | dBc |
| Connector | Pin 0.5mm |
| Impedance | 50Ω |
| Power Capacity | 30W |
| Ripple | 1.5dB |
| Operation Temp. | -40~+85℃ |

| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | If the temperature is higher than 125℃, consult with us before ordering. |
| 3 | 接地良好,请保持安装面平整接地良好。 |
Send us your requirements — our engineers will respond within one working day.