617~4000MHz, 300W, 90°Hybrid, N
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Wideband, support 2G/3G/4G/5G
Low PIM, Low VSWR
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 617 | ~ | 4000 | MHz |
| IL | 3.8 | dB | ||
| Isolation | 20 | 23 | dB | |
| VSWR | 1.25 | 1.3 | ||
| Amplitude balance | ±0.8 | dB | ||
| Phase balance | 5 | ° |
| Power Capacity | 300W Design assurance |
| Phase | 90° Hybrid |
| Impedance | 50Ω |
| Connector | N-F shell coated with copper, tin, and zinc |
| Connector material | Inner conductor: silver plated |
| Surface | Black |
| Product shell material | Aluminium |
| Operation Temp. | -30~+65℃ Design assurance |
| Quality Grade | Industrial grade |
| IM3 | ≤-150dBc@43dBm |
| Waterproof grade | IP65 |

| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | If the temperature is higher than 125℃, consult with us before ordering. |
Send us your requirements — our engineers will respond within one working day.