12~21GHz, 20W, 90°Hybrid, SMA
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Broadband, small volume.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 12 | ~ | 21 | GHz |
| IL | 2.4 | dB | ||
| Isolation | 15 | dB | ||
| VSWR | 1.8 | |||
| Amplitude balance | ±1.2 | dB | ||
| Phase balance | ±8 | ° |
| Power Capacity | 20W |
|---|---|
| Phase | 90° Hybrid |
| Impedance | 50Ω |
| Connector | SMA-K |
| Connector material | Stainless steel |
| Surface | White |
| Product shell material | Aluminium |
| Operation Temp. | -40~+70℃ Design assurance |
| Frequency(GHz) | S11 VSWR | S13 IL dB | S23 ISO dB | S13 Phase (°) |
|---|---|---|---|---|
| 17 | 1.35 | -3.41 | -15.26 | -93.72 |
| 17.29 | 1.29 | -3.57 | -16.45 | -94.06 |
| 17.57 | 1.24 | -3.7 | -18.09 | -94.27 |
| 17.86 | 1.17 | -3.79 | -20.11 | -93.82 |
| 18.14 | 1.13 | -3.73 | -21.96 | -93.45 |
| 18.43 | 1.1 | -3.61 | -23.22 | -92.84 |
| 18.71 | 1.1 | -3.52 | -23.39 | -92.68 |
| 19 | 1.11 | -3.55 | -23.06 | -92.82 |
| 19.29 | 1.1 | -3.67 | -22.9 | -92.91 |
| 19.57 | 1.08 | -3.77 | -23.25 | -93.08 |
| 19.86 | 1.06 | -3.76 | -24.57 | -92.78 |
| 20.14 | 1.04 | -3.65 | -27.39 | -92.87 |
| 20.43 | 1.04 | -3.53 | -34.42 | -93.35 |
| 20.71 | 1.08 | -3.48 | -38.46 | -93.84 |
| 21 | 1.13 | -3.49 | -26.56 | -94.51 |



| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
|---|---|
| 2 | If the temperature is higher than 125℃, consult with us before ordering. |
Send us your requirements — our engineers will respond within one working day.