88~112MHz, 5W, 180°Hybrid, SMD
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Small size, high power.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 88 | ~ | 112 | MHz |
| IL | 0.5 | dB | ||
| Isolation | 23 | dB | ||
| VSWR | 1.2 | |||
| Amplitude balance | 0.3 | dB | ||
| Phase balance | 2 | ° |
| Power | 5W |
| Phase | 180° Hybrid |
| Impedance | 50Ω |
| Connector | SMD |
| Work Temp. | -40~+130℃设计保证 |
| Port 1 | 合路Σ/隔离(外接50Ω负载) |
| Port 2 | 输出2(0°)/输出1(-180°) |
| 端口3 | 输出1(0°)/输出2(0°) |
| 端口4 | 隔离(外接50欧姆负载)/差路Δ |
| GND | 四个角以外的端口 |

| 1 | Please do not wash the product in the cleaning solution.,Please do not wash the product in the cleaning solution. |
| 2 | The product supports 220 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.