Frequency100~1500MHz, GaindBi@108-1250MHZ, Vertical polarization, N
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
It has characteristics such as medium gain, wide operating frequency band, and good performance consistency within the operating frequency band.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 100 | ~ | 1500 | MHz |
| Gain | 9 | dBi@108-1250MHZ | ||
| VSWR | 2.0 | |||
| 3dB Beamwidth | 60 | °@100-400MHZ |
| Polarization | Vertical polarization |
| Power Capacity | 500W Design assurance |
| Connector | N-F or K |
| Outline size | 1710*1665*1750mm |
| Estimated weight | 16Kg |
| Material | Aluminium |
| Surface | 军绿色哑光GY06 |
| Operation Temp. | -40~+60℃ Design assurance |


Send us your requirements — our engineers will respond within one working day.