10~678MHz, Dual Directional coupling20dB, SMD, 25W
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 10 | ~ | 678 | MHz |
| IL | 0.2 | 0.6 | dB | |
| Dual Directional coupling | 19 | 20 | 21 | dB |
| Directivity | 15 | 18 | dB | |
| Main line VSWR | 1.3 | |||
| Coupled line VSWR | 1.3 |
| Connector | SMD |
|---|---|
| Impedance | 50Ω |
| Power Capacity | 25W Design assurance |
| Operation Temp. | -55~+85℃ |
| Input port | 8 | 1 |
|---|---|---|
| Output port | 1 | 8 |
| Coupling port | 5 | 4 |
| Isolated Port | 4 | 5 |
| GND | 2,3,6,7 | 2,3,6,7 |

| Frequency(MHz) | S11 VSWR | S12 IL dB | S13 coupling | S23 ISO dB |
|---|---|---|---|---|
| 5 | 1.31 | -0.45 | -20.68 | -33.45 |
| 58 | 1.07 | -0.35 | -20.08 | -45.64 |
| 111 | 1.08 | -0.37 | -20.07 | -45.18 |
| 218 | 1.12 | -0.45 | -20.11 | -41.34 |
| 271 | 1.14 | -0.52 | -20.15 | -39.92 |
| 324 | 1.17 | -0.57 | -20.18 | -38.58 |
| 378 | 1.19 | -0.64 | -20.22 | -37.59 |
| 431 | 1.21 | -0.7 | -20.26 | -36.86 |
| 537 | 1.25 | -0.83 | -20.35 | -35.86 |
| 590 | 1.26 | -0.87 | -20.4 | -35.64 |
| 644 | 1.27 | -0.93 | -20.45 | -35.56 |
| 697 | 1.28 | -0.98 | -20.52 | -35.59 |




| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
|---|---|
| 2 | The product supports 190 ℃ reflow soldering |
Send us your requirements — our engineers will respond within one working day.