1500~2500MHz, Coupling8dB, SMD, 50W
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 1500 | ~ | 2500 | MHz |
| IL | 1.3 | dB | ||
| Coupling | 7 | 8 | 9 | dB |
| Directivity | 15 | dB | ||
| Main line VSWR | 1.2 | |||
| Coupled line VSWR | 1.25 |
| Connector | SMD |
| Impedance | 50Ω |
| Surface | Immersion Gold |
| Power Capacity | 50W Design assurance |
| Operation Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -55~+125℃ Design assurance |
| Quality Grade | Industrial grade |
| Input port | 2 | 1 |
|---|---|---|
| Output port | 1 | 2 |
| Coupling port | 3 | 4 |
| Isolated Port | 4 | 3 |
| GND | Bottom GND | Bottom GND |





| Frequency(MHz) | S11 VSWR | S22 VSWR | S12 IL dB | S13 ISO dB | S14 coupling |
|---|---|---|---|---|---|
| 1000 | 1.05 | 1.03 | -0.62 | -27.48 | -9.83 |
| 1143 | 1.05 | 1.05 | -0.74 | -27.81 | -9.08 |
| 1286 | 1.08 | 1.06 | -0.83 | -28.31 | -8.51 |
| 1429 | 1.1 | 1.09 | -0.99 | -28.84 | -8.14 |
| 1571 | 1.13 | 1.11 | -1.04 | -29.04 | -7.8 |
| 1714 | 1.14 | 1.12 | -1.13 | -28.92 | -7.64 |
| 1857 | 1.16 | 1.15 | -1.18 | -28.44 | -7.57 |
| 2000 | 1.16 | 1.15 | -1.18 | -27.76 | -7.57 |
| 2143 | 1.16 | 1.16 | -1.23 | -27.13 | -7.76 |
| 2286 | 1.17 | 1.16 | -1.15 | -26.37 | -7.94 |
| 2429 | 1.16 | 1.15 | -1.15 | -25.69 | -8.36 |
| 2571 | 1.16 | 1.16 | -1.06 | -24.89 | -8.89 |
| 2714 | 1.17 | 1.16 | -0.96 | -24.05 | -9.65 |
| 2857 | 1.19 | 1.19 | -0.94 | -23.17 | -10.85 |
| 3000 | 1.25 | 1.26 | -0.84 | -21.25 | -11.9 |
| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | The product supports 260 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.