2~5.7GHz, 6.3~18GHz, 5.8~6.2GHz, ~MHz, ~MHz, Pin
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units | ||
|---|---|---|---|---|---|---|
| Passband frequency CH1 | 2 | ~ | 5.7 | GHz | ||
| Passband frequency CH2 | 6.3 | ~ | 18 | GHz | ||
| Overlapping frequency | 5.8 | ~ | 6.2 | GHz | ||
| Passband VSWR CH1 | 1.50 | 1.6 | :1 | |||
| Passband VSWR CH2 | 1.80 | 2.2 | :1 | |||
| Passband IL CH1 | 1.5 | dB | ||||
| Passband IL CH2 | 2 | dB | ||||
| Overlapping frequency loss | 5.5 | dB | ||||
| Band 1 Rejection | DC-1.3 | GHz≥ | 60 | dB | ||
| Band 1 Rejection | 9-18 | GHz≥ | 60 | dB | ||
| Band 1 Rejection | 18-20 | GHz≥ | 30 | dB | ||
| band 2 Rejection | DC-5.1 | GHz≥ | 60 | dB | ||
| band 2 Rejection | 5.1-5.2 | GHz≥ | 50 | dB | ||
| band 2 Rejection | 21-26 | GHz≥ | 60 | dB |
| Connector | Pin 0.38mm |
| Impedance | 50Ω |
| Surface | Nickel plating |
| Shell Material | Aluminium |
| Operation Temp. | -55~+85℃ |

| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | If the temperature is higher than 125℃, consult with us before ordering. |
Send us your requirements — our engineers will respond within one working day.