1200~4000MHz, feed-voltage28V, Feed current1000mA, SMA-JK
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Broadband, low loss.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 1200 | ~ | 4000 | MHz |
| IL | 1 | dB | ||
| Isolation | 20 | dB | ||
| Main line VSWR | 1.5 | |||
| feed-voltage | 28 | V | ||
| Feed current | 1000 | mA |
| Connector | SMA-JK |
| Feed interface | Pin 0.8mm |
| Impedance | 50Ω |
| Power Capacity | 40W RF Power |
| Shell Material | Aluminium |
| Operation Temp. | -40~+85℃ Design assurance |
| RF port | RF |
| RF&DC Port | RF&DC |
| DC Port | DC |
| GND | GND |
| Frequency GHz | S11 VSWR | S12 IL dB | S12 ISO dB | S22 VSWR |
|---|---|---|---|---|
| 0.50 | 1.65 | -0.52 | -25.61 | 1.66 |
| 0.79 | 1.24 | -0.25 | -26.31 | 1.25 |
| 1.07 | 1.09 | -0.19 | -28.26 | 1.09 |
| 1.36 | 1.01 | -0.20 | -28.76 | 1.02 |
| 1.64 | 1.09 | -0.23 | -28.64 | 1.11 |
| 1.93 | 1.17 | -0.29 | -28.51 | 1.18 |
| 2.21 | 1.21 | -0.29 | -28.35 | 1.23 |
| 2.50 | 1.24 | -0.33 | -28.17 | 1.25 |
| 2.79 | 1.25 | -0.36 | -27.98 | 1.26 |
| 3.07 | 1.22 | -0.38 | -27.83 | 1.24 |
| 3.36 | 1.18 | -0.38 | -27.77 | 1.19 |
| 3.64 | 1.16 | -0.39 | -27.60 | 1.16 |
| 3.93 | 1.18 | -0.40 | -26.38 | 1.16 |
| 4.21 | 1.25 | -0.43 | -23.69 | 1.22 |
| 4.50 | 1.40 | -0.55 | -18.95 | 1.38 |



| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | If the temperature is higher than 125℃, consult with us before ordering. |
Send us your requirements — our engineers will respond within one working day.