Passband1601.5~1641.5MHz, -35dB BW84MHz, SMD
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Small size, low loss.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Passband | / | / | 1601.5 | ~ | 1641.5 | MHz |
| Center loss | / | / | 2.5 | 3.5 | dB | |
| 1dB BW | / | / | 22 | MHz | ||
| -3dB BW | / | / | 40 | MHz | ||
| -35dB BW | / | / | 84 | MHz | ||
| Rejection | 40 | dB |
| Connector | SMD |
| Power | 0.1W Design assurance |
| absolute delay | ≤40ns |
| Delay ripple | ≤20ns |
| Work Temp. | -40~+70℃ Design assurance |
| F(MHz) | S21(ns) | S21(dB) |
|---|---|---|
| 1372 | 7.9 | -42.43 |
| 1527 | 1.72 | -54.47 |
| 1578 | 22.77 | -44.82 |
| 1588 | 12.06 | -23.39 |
| 1595 | 32.36 | -10.31 |
| 1601 | 36.49 | -4.63 |
| 1604 | 31.43 | -4.23 |
| 1610 | 25.06 | -3.89 |
| 1620 | 22.69 | -3.59 |
| 1625 | 23.81 | -3.2 |
| 1630 | 25.09 | -3.22 |
| 1642 | 31.43 | -4.44 |
| 1650 | 46.37 | -7.51 |
| 1656 | 50.72 | -15.75 |
| 1658 | 42.58 | -24.75 |
| 1664 | 28.24 | -47.8 |
| 1682 | 2.21 | -64.29 |
| 1785 | 6.6 | -47.55 |
| 1862 | 5.72 | -47.37 |



| 1 | Please do not wash the product in the cleaning solution.,Please do not wash the product in the cleaning solution. |
| 2 | The product supports 220 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.