Center Frequency140MHz, -3dB BW7.4MHz, -40dB BW20.5MHz
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Center Frequency | / | / | 140 | MHz | ||
| Center loss | / | / | 12.5 | 14.5 | dB | |
| Ripple | / | / | 0.3 | 1 | dB | |
| Rejection | 40 | 45 | dB | |||
| 1dB BW | 4.5 | 5.3 | MHz | |||
| -3dB BW | 7 | 7.4 | MHz | |||
| -40dB BW | 19 | 20.5 | MHz | |||
| VSWR | / | / | ||||
| Return loss | / | / | dB |
| Connector | SMD |
| Power Capacity | 10dBm Design assurance |
| Substrate Material | YZ-LiNbO3 |
| Operation Temp. | -40~+80℃ Design assurance |
| Quality Grade | Industrial grade |
| I/O Port | 5,11 |
| GND | 1,2,3,4,6,7,8,9,10,12 |



| Frequency(MHz) | S11 VSWR | S22 VSWR | S12 IL dB | S12 Delay nS |
|---|---|---|---|---|
| 130 | 91.67 | 72.04 | -52.46 | 191.81 |
| 131 | 82.34 | 61.89 | -46.77 | 253.05 |
| 133 | 57.16 | 37.13 | -33.32 | 318.93 |
| 134 | 41.92 | 25.22 | -26.98 | 322.68 |
| 136 | 13.65 | 9.69 | -17.08 | 334.72 |
| 137 | 8.83 | 7.1 | -14.56 | 339.37 |
| 139 | 5.84 | 5.31 | -12.31 | 332.12 |
| 140 | 5.67 | 5.29 | -12.17 | 328.15 |
| 141 | 5.91 | 5.63 | -12.52 | 324.9 |
| 143 | 8.62 | 7.91 | -15.22 | 336 |
| 144 | 12.02 | 10.13 | -17.87 | 356.45 |
| 146 | 24.11 | 18.95 | -29.09 | 340.72 |
| 147 | 30.33 | 23.69 | -36.59 | 306.56 |
| 149 | 42.13 | 32.73 | -49.52 | 162.61 |
| 150 | 45.62 | 35.72 | -54.65 | 144.28 |
| 1 | The product supports 220 ℃ reflow soldering |
Send us your requirements — our engineers will respond within one working day.