Center Frequency137.5MHz, -3dB BW1.65MHz, -40dB BW4.4MHz
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Small volume, surface mount.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Center Frequency | / | / | 137.35 | 137.5 | 137.65 | MHz |
| Center loss | / | / | 3 | dB | ||
| Ripple | / | / | 1 | dB | ||
| Rejection | 30 | dB | ||||
| 1dB BW | 1 | MHz | ||||
| -3dB BW | 1.65 | MHz | ||||
| -40dB BW | 4.4 | MHz | ||||
| VSWR F0 | / | / | 2 |
| Connector | SMD |
|---|---|
| Power | 10dBm Design assurance |
| Work Temp. | -40~+80℃ Design assurance |
| Other | Phase linearity: 8 ° @ F0 ± 0.35MHz. |
| I/O Port | 5,11 |
|---|---|
| GND | 1,2,3,4,6,7,8,9,10,12 |




| Frequency(MHz) | S11 VSWR | S22 VSWR | S12 IL dB | S12 Delay nS |
|---|---|---|---|---|
| 135 | 11.02 | 8.72 | -46.59 | 1950.73 |
| 136 | 9.65 | 9.99 | -23.72 | 807.99 |
| 136 | 9.65 | 9.99 | -23.72 | 807.99 |
| 136 | 9.65 | 9.99 | -23.72 | 807.99 |
| 137 | 1.22 | 1.2 | -3.16 | 690.56 |
| 137 | 1.22 | 1.2 | -3.16 | 690.56 |
| 137 | 1.22 | 1.2 | -3.16 | 690.56 |
| 138 | 1.57 | 1.57 | -4.26 | 702.05 |
| 138 | 1.57 | 1.57 | -4.26 | 702.05 |
| 138 | 1.57 | 1.57 | -4.26 | 702.05 |
| 138 | 1.57 | 1.57 | -4.26 | 702.05 |
| 139 | 7.36 | 7.5 | -19.45 | 629.31 |
| 139 | 7.36 | 7.5 | -19.45 | 629.31 |
| 139 | 7.36 | 7.5 | -19.45 | 629.31 |
| 140 | 8.11 | 7.53 | -43.35 | 3932.69 |
| 1 | The product supports 220 ℃ reflow soldering |
|---|
Send us your requirements — our engineers will respond within one working day.