Passband3300~3600MHz, DC-2690MHz≥70dB, 3700MHz≥42dB, SMD
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Passband | / | / | 3300 | ~ | 3600 | MHz |
| Passband IL | / | / | 1.6 | dB | ||
| Rejection | DC-2690 | MHz≥ | 70 | dB | ||
| Rejection | 3100 | MHz≥ | 45 | dB | ||
| Rejection | 3200 | MHz≥ | 42 | dB | ||
| Rejection | 3240 | MHz≥ | 22 | dB | ||
| Rejection | 3260 | MHz≥ | 12 | dB | ||
| Rejection | 3640 | MHz≥ | 12 | dB | ||
| Rejection | 3660 | MHz≥ | 22 | dB | ||
| Rejection | 3700 | MHz≥ | 42 | dB | ||
| Rejection | 4800 | MHz≥ | 52 | dB | ||
| Return loss | / | / | 14 | dB |
| Connector | SMD |
| Impedance | 50Ω |
| Surface | Grey |
| Power Capacity | 5W Design assurance |
| Peak power | 30W design guarantee, duty cycle 10% |
| Operation Temp. | -40~+85℃ Design assurance |
| ROHS | Compliant Available |



| 1 | Short term soaking and cleaning, please dry in a timely manner. |
| 2 | The product supports 220 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.