Passband26~40GHz, DC-23GHz≥50dBc, 45GHz≥40dBc, 2.92
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Broadband, low loss.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Passband | / | / | 26 | ~ | 40 | GHz |
| Passband IL | / | / | 1.5 | dB | ||
| Passband VSWR | / | / | 1.5 | |||
| Rejection | DC-23 | GHz≥ | 50 | dBc | ||
| Rejection | 45 | GHz≥ | 40 | dBc |
| Connector | 2.92-K |
| Connector material | Stainless steel |
| Impedance | 50Ω |
| Surface | White |
| Power | 10W |
| Work Temp. | -40~+70℃ Design assurance |
| Frequency GHz | S22 VSWR | S11 VSWR | S12 IL (dB) | S12 Delay (ns) |
|---|---|---|---|---|
| 23 | 57.06 | 35.53 | -75.94 | 1.31 |
| 24.57 | 32.68 | 28.42 | -45.04 | 0.1 |
| 26.14 | 1.24 | 1.24 | -0.75 | 0.7 |
| 27.71 | 1.24 | 1.23 | -0.61 | 0.4 |
| 29.29 | 1.28 | 1.31 | -0.65 | 0.34 |
| 30.86 | 1.21 | 1.26 | -0.8 | 0.3 |
| 32.43 | 1.08 | 1.06 | -0.82 | 0.29 |
| 34 | 1.11 | 1.15 | -0.63 | 0.29 |
| 35.57 | 1.18 | 1.15 | -0.61 | 0.28 |
| 37.14 | 1.17 | 1.14 | -0.65 | 0.29 |
| 38.71 | 1.13 | 1.14 | -0.72 | 0.31 |
| 40.29 | 1.74 | 1.72 | -1.27 | 0.44 |
| 41.86 | 21.55 | 19.75 | -18.24 | 0.24 |
| 43.43 | 35.89 | 24.15 | -32.72 | 0.24 |
| 45 | 19.34 | 14.76 | -46.51 | 0.06 |



| 1 | Please do not wash the product in the cleaning solution.,Please do not wash the product in the cleaning solution. |
| 2 | If the temperature is higher than 125℃, consult with us before ordering. |
Send us your requirements — our engineers will respond within one working day.