Passband181.6~191.6MHz, DC166.6MHz≥40dB, 206.6-500MHz≥40dB, Pin
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Frequency | / | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Passband | 181.6 | ~ | 191.6 | MHz | ||
| Center loss | 4.3 | dB | ||||
| Ripple | 3.0 | dB | ||||
| Rejection | DC166.6 | MHz≥ | 40 | dB | ||
| Rejection | 206.6-500 | MHz≥ | 40 | dB | ||
| Passband VSWR | 1.5 |
| Connector | Pin 0.5mm |
|---|---|
| Impedance | 50Ω |
| Power Capacity | 1W Design assurance |
| Bandwidth | -3dB≥10MHz |
| Relative humidity | 5%~95% Design assurance |
| Operation Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -40~+125℃ Design assurance |
| Other | 1 ,带内平滑度≤±0.3dB 2,内部灌封,防尘、防震、防盐雾 (请用户做三防处理)、防潮。 |
| I/O Port | 1 , 6 |
|---|---|
| GND | 2 , 3 , 4 , 5 |



Send us your requirements — our engineers will respond within one working day.