10~8000MHz, Impedance ratio1:1Balun, SMD, 替代TCM1-83X-1+
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 10 | ~ | 8000 | MHz |
| IL | 1.3 | 3@6-8GHz | dB | |
| IL | 1.3 | 2.5@0.01-6GHz | dB | |
| Input VSWR | 1.6 | |||
| Amplitude balance | 1.1 | dB | ||
| Phase balance | 8 | ° |
| Impedance ratio | 1:1 Balun |
| Connector | SMD |
| Impedance | 50Ω |
| Power Capacity | 1W |
| Operation Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -55~+100℃ Design assurance |
| Quality Grade | Industrial grade |
| Other | 替代TCM1-83X-1+ |
| PRIMARY DOT | PRIMARY DOT: 3 |
| PRIMARY | PRIMARY: 2 |
| SECONDARY DOT | SECONDARY DOT:5 |
| SECONDARY | SECONDARY: 4 |
| NOT USED | 1,6 |
| GND | 2 |





| 1 | The product supports 260 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.