10~6000MHz, Impedance ratio1:1Balun, Microstrip pad, /
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Broadband, low loss.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 10 | ~ | 6000 | MHz |
| IL | 1.3 | 2.5 | dB | |
| Input VSWR | 2 | |||
| Amplitude balance | 0.5 | dB | ||
| Phase balance | 8 | ° |
| Impedance ratio | 1:1 Balun |
| Connector | Microstrip pad |
| Impedance | 50Ω |
| Power Capacity | 1W |
| Operation Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -55~+100℃ Design assurance |
| Quality Grade | Industrial grade |
| Other | / |
| PRIMARY DOT | PRIMARY DOT: 3 |
| PRIMARY | PRIMARY: 2 |
| SECONDARY DOT | SECONDARY DOT: 6 |
| SECONDARY | SECONDARY: 4 |
| NOT USED | 1 |
| GND | 2 |




| 1 | The product supports 260 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.