0.1~2500MHz, 1:4Balun, SMD
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 0.1 | ~ | 2500 | MHz |
| IL | 2.2 | dB | ||
| VSWR | 1.9 | |||
| Amplitude balance | 1 | dB | ||
| Phase balance | ±5 | ° |
| Impedance ratio | 1:4 Balun |
| Connector | SMD |
| Impedance | 50Ω |
| Power Capacity | 2W |
| Operation Temp. | -40~+85℃ Design assurance |
| Quality Grade | Industrial grade |
| Other | Over DC current 300mA |
| PRIMARY DOT | PRIMARY DOT: 3 |
| PRIMARY | PRIMARY: 2 |
| SECONDARY DOT | SECONDARY DOT: 4 |
| SECONDARY | SECONDARY: 6 |
| GND(RF) | 2,5 |
| NC | 1 |





| 1 | The product supports 260 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.