10~1900MHz, Impedance ratio1:4Balun, SMD, Industrial grade, Replace TC4-19LN+
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Broadband, small volume.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 10 | ~ | 1900 | MHz |
| IL | 2 | 3 | dB | |
| Input VSWR | 2 | |||
| Amplitude balance | 0.3 | 0.5 | dB | |
| Phase balance | 4 | 6 | ° |
| Impedance ratio | 1:4 Balun |
| Connector | SMD |
| Impedance | 50Ω |
| Power | 0.5W |
| Work Temp. | -40~+85℃ |
| Storage Temp. | -55~+100℃ |
| Quality Grade | Industrial grade |
| Other | Replace TC4-19LN+ |
| PRIMARYDOT | PRIMARY DOT: 6 |
| PRIMARY | PRIMARY: 4 |
| SECONDARYDOT | SECONDARY DOT: 3 |
| SECONDARY | SECONDARY: 1 |
| SECONDARYCT | SECONDARY CT: 2 |




| 1 | The product supports 260 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.