10~4000MHz, Impedance ratio1:4Balun, SMD, Industrial grade
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 10 | ~ | 4000 | MHz |
| IL | 1.3 | dB | ||
| VSWR | 1.5 | |||
| Amplitude balance | 0.7 | dB | ||
| Phase balance | ±3 | ° |
| Impedance ratio | 1:4 Balun |
| Connector | SMD |
| Impedance | 50Ω |
| Power | 2W |
| Work Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -55~+100℃ |
| Quality Grade | Industrial grade |
| Other | Over DC current 300mA |
| PRIMARY DOT | 3 |
| PRIMARY | 2 |
| SECONDARY DOT | 4 |
| SECONDARY | 6 |
| GND(RF) | 2,5 |
| NC | 1 |




| 1 | The product supports 260 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.