0.3~200MHz, Impedance ratio1:1, SMD, 替代MABAES0060
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
Broadband, low VSWR
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 0.3 | ~ | 200 | MHz |
| IL | 1.1 | 1.7 | dB | |
| VSWR | 2 | |||
| Amplitude balance | ±0.4 | dB | ||
| Phase balance | ±3 | ° |
| Impedance ratio | 1:1 Balun |
| Connector | SMD |
| Impedance | 50Ω |
| Power Capacity | 1W |
| Operation Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -55~+100℃ Design assurance |
| Quality Grade | Industrial grade |
| Other | 替代MABAES0060 |
| PRIMARY DOT | PRIMARY DOT: 4 |
| PRIMARY | PRIMARY: 6 |
| SECONDARY DOT | SECONDARY DOT: 3 |
| SECONDARY | SECONDARY: 1 |
| SECONDARY CT | SECONDARY CT: 2 |



| 1 | The product supports 260 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.