3~800MHz, Impedance ratio1:4, SMD, Replace TC4-1W+
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
| Parameters | Min | Typical | Max | Units |
|---|---|---|---|---|
| Frequency | 3 | ~ | 800 | MHz |
| IL | 3@3-800MHz | dB | ||
| IL | 2@5-400MHz | dB | ||
| IL | 1@10-100MHz | dB | ||
| Input VSWR | 2 |
| Impedance ratio | 1:4 Balun |
| Connector | SMD |
| Impedance | 50Ω |
| Power | 1W |
| Work Temp. | -40~+85℃ Design assurance |
| Storage Temp. | -55~+100℃ Design assurance |
| Quality Grade | Industrial grade |
| Other | Replace TC4-1W+ |
| PRIMARYDOT | PRIMARY DOT: 6 |
| PRIMARY | PRIMARY: 4 |
| SECONDARYDOT | SECONDARY DOT: 1 |
| SECONDARY | SECONDARY: 3 |
| SECONDARYCT | SECONDARY CT: 2 |




| 1 | The product supports 260 ℃ reflow soldering. |
Send us your requirements — our engineers will respond within one working day.