Bandwidth23.4-30.2GHz, Rejection40@DC-20.8GHz, 40@33.0-61.0GHz
To check stock availability, search under "In-stock Products" on the Dianzibuy store.
Any change to the content of this page is subject to change without notice. Please confirm the specifications before ordering.
Products must not be used for any unlawful purpose; the customer bears any loss arising from unlawful use.
High precision machining technology
Low temperature drift, high power.
Ceramic substrate, 50 Ω coplanar waveguide
Gold wire bonding
| Items | Parameters | Units |
|---|---|---|
| Center Frequency | 26.8 | GHz |
| Bandwidth | 23.4-30.2 | GHz |
| Center loss | 2.0 | dB |
| Ripple | 1.0 | dB |
| VSWR | 1.7:1 | |
| Group delay ripple | 0.5 | ns |
| Rejection | 40@DC-20.8GHz | dBc |
| Rejection | 40@33.0-61.0GHz | dBc |
| power | 2W CW |
|---|---|
| Operation Temp. | -55~+85℃ |
| Storage Temp. | -55~+125℃ |
| Outline size | L:9.0,W:2.0,h:0.26 |





Send us your requirements — our engineers will respond within one working day.